<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for The Naturalists' Notebook</title>
	<link>http://naturalistsnotebook.mnapage.info</link>
	<description>The blog of the Merseyside Naturalists' Association</description>
	<pubDate>Fri, 18 May 2012 15:57:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Carr Mill Dam 20th March 2011 by Barbara</title>
		<link>http://naturalistsnotebook.mnapage.info/2011/03/21/carr-mill-dam-waterloo-20th-march-2011/#comment-75</link>
		<author>Barbara</author>
		<pubDate>Mon, 28 Mar 2011 16:43:47 +0000</pubDate>
		<guid>http://naturalistsnotebook.mnapage.info/2011/03/21/carr-mill-dam-waterloo-20th-march-2011/#comment-75</guid>
		<description>I was wondering about the difference in antennae ....
Thanks Sabena, always appreciated.</description>
		<content:encoded><![CDATA[<p>I was wondering about the difference in antennae &#8230;.<br />
Thanks Sabena, always appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carr Mill Dam 20th March 2011 by Sabena Blackbird</title>
		<link>http://naturalistsnotebook.mnapage.info/2011/03/21/carr-mill-dam-waterloo-20th-march-2011/#comment-68</link>
		<author>Sabena Blackbird</author>
		<pubDate>Tue, 22 Mar 2011 09:15:56 +0000</pubDate>
		<guid>http://naturalistsnotebook.mnapage.info/2011/03/21/carr-mill-dam-waterloo-20th-march-2011/#comment-68</guid>
		<description>That 'Monday effect' again. Ignore my last answer, your lunch guest was a Window Gnat - Sylvicola fenestralis.</description>
		<content:encoded><![CDATA[<p>That &#8216;Monday effect&#8217; again. Ignore my last answer, your lunch guest was a Window Gnat - Sylvicola fenestralis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carr Mill Dam 20th March 2011 by Sabena Blackbird</title>
		<link>http://naturalistsnotebook.mnapage.info/2011/03/21/carr-mill-dam-waterloo-20th-march-2011/#comment-66</link>
		<author>Sabena Blackbird</author>
		<pubDate>Mon, 21 Mar 2011 16:32:55 +0000</pubDate>
		<guid>http://naturalistsnotebook.mnapage.info/2011/03/21/carr-mill-dam-waterloo-20th-march-2011/#comment-66</guid>
		<description>Your lunch guest was a Snipe Fly - Rhagio sp. With the clearly marked wings and the time of year I'd probably go for Rhagio scolopaceus. A useful key for Rhagio species in North-west Europe can be found at 
http://home.hccnet.nl/mp.van.veen/KEYS/Rhagionidae/Rhagio.html</description>
		<content:encoded><![CDATA[<p>Your lunch guest was a Snipe Fly - Rhagio sp. With the clearly marked wings and the time of year I&#8217;d probably go for Rhagio scolopaceus. A useful key for Rhagio species in North-west Europe can be found at<br />
<a href="http://home.hccnet.nl/mp.van.veen/KEYS/Rhagionidae/Rhagio.html" rel="nofollow">http://home.hccnet.nl/mp.van.veen/KEYS/Rhagionidae/Rhagio.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parkgate High Tide 20th February 2011 by Barbara</title>
		<link>http://naturalistsnotebook.mnapage.info/2011/02/21/parkgate-high-tide-20th-february-2011/#comment-60</link>
		<author>Barbara</author>
		<pubDate>Tue, 01 Mar 2011 17:58:47 +0000</pubDate>
		<guid>http://naturalistsnotebook.mnapage.info/2011/02/21/parkgate-high-tide-20th-february-2011/#comment-60</guid>
		<description>John said he had identified the three small mammals we saw at Parkgate as a Mole, a Common Shrew and a Harvest Mouse. He has reported them to the MNA's recorder, Dave H.</description>
		<content:encoded><![CDATA[<p>John said he had identified the three small mammals we saw at Parkgate as a Mole, a Common Shrew and a Harvest Mouse. He has reported them to the MNA&#8217;s recorder, Dave H.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Owl Pellet by Sabena Blackbird</title>
		<link>http://naturalistsnotebook.mnapage.info/2011/02/28/owl-pellet/#comment-59</link>
		<author>Sabena Blackbird</author>
		<pubDate>Tue, 01 Mar 2011 08:51:16 +0000</pubDate>
		<guid>http://naturalistsnotebook.mnapage.info/2011/02/28/owl-pellet/#comment-59</guid>
		<description>Rearranging the bones was a bit fiddly to say the least. The smallest tarsals were minute only a mm and even with forceps were quite difficult to handle. The two bones you mention are the ear capsules and the small bone beside the lhs ribs is the sternum. Worth the effort though, I'm pleased with the result :)</description>
		<content:encoded><![CDATA[<p>Rearranging the bones was a bit fiddly to say the least. The smallest tarsals were minute only a mm and even with forceps were quite difficult to handle. The two bones you mention are the ear capsules and the small bone beside the lhs ribs is the sternum. Worth the effort though, I&#8217;m pleased with the result <img src='http://naturalistsnotebook.mnapage.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Owl Pellet by Barbara</title>
		<link>http://naturalistsnotebook.mnapage.info/2011/02/28/owl-pellet/#comment-58</link>
		<author>Barbara</author>
		<pubDate>Mon, 28 Feb 2011 17:51:05 +0000</pubDate>
		<guid>http://naturalistsnotebook.mnapage.info/2011/02/28/owl-pellet/#comment-58</guid>
		<description>What a wonderful skeleton ! Even the fibulas are intact. That must have taken a while to arrange.
What are the two bones (a R and L pair) behind the lower jaws and before the first vertebra?</description>
		<content:encoded><![CDATA[<p>What a wonderful skeleton ! Even the fibulas are intact. That must have taken a while to arrange.<br />
What are the two bones (a R and L pair) behind the lower jaws and before the first vertebra?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Childwall Woods 21st Nov 2010 by Barbara</title>
		<link>http://naturalistsnotebook.mnapage.info/2010/11/24/childwall-woods-21st-november-2010/#comment-25</link>
		<author>Barbara</author>
		<pubDate>Tue, 30 Nov 2010 17:21:01 +0000</pubDate>
		<guid>http://naturalistsnotebook.mnapage.info/2010/11/24/childwall-woods-21st-november-2010/#comment-25</guid>
		<description>Thanks for identifying the fungi, Sabena, I thought you would know! I will pass the ID's along to Bill, who found the "limpets" and was keen to know what they were.</description>
		<content:encoded><![CDATA[<p>Thanks for identifying the fungi, Sabena, I thought you would know! I will pass the ID&#8217;s along to Bill, who found the &#8220;limpets&#8221; and was keen to know what they were.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Childwall Woods 21st Nov 2010 by Sabena Blackbird</title>
		<link>http://naturalistsnotebook.mnapage.info/2010/11/24/childwall-woods-21st-november-2010/#comment-24</link>
		<author>Sabena Blackbird</author>
		<pubDate>Fri, 26 Nov 2010 15:49:07 +0000</pubDate>
		<guid>http://naturalistsnotebook.mnapage.info/2010/11/24/childwall-woods-21st-november-2010/#comment-24</guid>
		<description>The first fungi photo showing the grey and white tiers on the beech log is a young Smoky Bracket Bjerkandera adusta. A good ID characteristic is their leathery or rubbery texture.
The second photo with the limpet-sized fungi on the twig is good old Turkeytail a.k.a Many-zoned Polypore Trametes versicolor</description>
		<content:encoded><![CDATA[<p>The first fungi photo showing the grey and white tiers on the beech log is a young Smoky Bracket Bjerkandera adusta. A good ID characteristic is their leathery or rubbery texture.<br />
The second photo with the limpet-sized fungi on the twig is good old Turkeytail a.k.a Many-zoned Polypore Trametes versicolor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ermine moth caterpillars at Frodsham Marsh by Sabena Blackbird</title>
		<link>http://naturalistsnotebook.mnapage.info/2010/06/06/ermine-moth-caterpillars-at-frodsham-marsh/#comment-11</link>
		<author>Sabena Blackbird</author>
		<pubDate>Mon, 07 Jun 2010 13:11:08 +0000</pubDate>
		<guid>http://naturalistsnotebook.mnapage.info/2010/06/06/ermine-moth-caterpillars-at-frodsham-marsh/#comment-11</guid>
		<description>Last year in Rotterdam a car became cocooned with Spindle Ermine caterpillars silken web.
http://www.dailymail.co.uk/news/article-1188650/Thousands-marauding-caterpillars-trap-car-silky-web.html</description>
		<content:encoded><![CDATA[<p>Last year in Rotterdam a car became cocooned with Spindle Ermine caterpillars silken web.<br />
<a href="http://www.dailymail.co.uk/news/article-1188650/Thousands-marauding-caterpillars-trap-car-silky-web.html" rel="nofollow">http://www.dailymail.co.uk/news/article-1188650/Thousands-marauding-caterpillars-trap-car-silky-web.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leighton Moss  23/5/10 by Sabena Blackbird</title>
		<link>http://naturalistsnotebook.mnapage.info/2010/05/25/leighton-moss-23510/#comment-7</link>
		<author>Sabena Blackbird</author>
		<pubDate>Wed, 26 May 2010 07:56:19 +0000</pubDate>
		<guid>http://naturalistsnotebook.mnapage.info/2010/05/25/leighton-moss-23510/#comment-7</guid>
		<description>Also at Trowbarrow Quarry was pair of mating Hawthorn Shield Bugs (Acanthosoma haemorrhoidale) and a Nursery Web Spider (Pisaura mirabilis)</description>
		<content:encoded><![CDATA[<p>Also at Trowbarrow Quarry was pair of mating Hawthorn Shield Bugs (Acanthosoma haemorrhoidale) and a Nursery Web Spider (Pisaura mirabilis)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

